Palmetto200 2010 Results
Overall WinnerCrazy Legs – 25:35
Ultra Winner
Crazy Legs – 25:35
Open Division Winner
Island Liquors Running Club – 26:00
Palmeto200 Survivors
No Teacher Left Behind
Team Phoenix
Best Decorated Vans
Mission Possible
On the Fly Created and now Coveted Spirit Award Winner
No Sleep ‘Till Charleston
Charity Summary Through the 2010 Palmetto200 over $15,000 was raised for charitable causes. Team Mission Possible raised almost $7000 to support their mission trip to Costa Rica. Team Running For Mack raised over $4500 to help a family with a young child who has cancer. The Palmetto200 was able to donate over $4000 to various charities in South Carolina.
| Place | Team | Team Type | Time (Hours) | Pace (min / mile) |
| 1 | Crazy Legs | Ultra | 25:35:00 | 7:37 |
| 2 | Island Liquors Running Club | Full | 26:00:00 | 7:44 |
| 3 | Summerville Greenwave | Full | 26:30:00 | 7:53 |
| 4 | Don’t Tradd on Me | Full | 27:20:00 | 8:08 |
| 5 | Bob's Beyatches | Full | 27:50:00 | 8:17 |
| 6 | Van on the Run | Full | 27:55:00 | 8:18 |
| 7 | Kilbreth's Group | Full | 28:25:00 | 8:27 |
| 8 | Sherman College of Chiropractic | Full | 28:26:00 | 8:27 |
| 9 | Unknown at this Time | Full | 29:00:00 | 8:38 |
| 10 | IHNBTDTR200MTW (Beep Beep) | Full | 29:20:00 | 8:44 |
| 11 | Road Killers | Full | 29:40:00 | 8:49 |
| 12 | Motley Running Crew | Full | 29:59:00 | 8:55 |
| 13 | Tortoise of Mustard | Full | 30:20:00 | 9:01 |
| 14 | Sofa King Fast | Full | 30:22:00 | 9:02 |
| 15 | Do Not Resuscitate | Full | 30:24:00 | 9:03 |
| 16 | Palmetto Road Runners | Full | 30:25:00 | 9:03 |
| 17 | Kickin' Asphalt | Full | 30:42:00 | 9:08 |
| 18 | Charleston Bi. Co & Running Shop | Ultra | 31:01:00 | 9:14 |
| 19 | Dirty Dozen | Full | 31:10:00 | 9:16 |
| 20 | Ogarf Sllew | Full | 31:23:00 | 9:20 |
| 21 | Mission Possible (DUMC) | Full | 31:29:00 | 9:22 |
| 22 | No Sleep 'Til Charleston | Full | 31:49:00 | 9:28 |
| 23 | Cropdusters | Full | 31:50:00 | 9:28 |
| 24 | Anchors Aweigh | Full | 32:02:00 | 9:32 |
| 25 | Blue Dogs | Full | 32:02:00 | 9:32 |
| 26 | COFF | Full | 32:02:00 | 9:32 |
| 27 | Tar Heels on Top | Full | 32:03:00 | 9:32 |
| 28 | TARP | Full | 32:57:00 | 9:48 |
| 29 | Sofa King Awesome | Full | 32:58:00 | 9:48 |
| 30 | Staff Infection | Full | 33:00:00 | 9:49 |
| 31 | Charleston Roadkill | Full | 33:15:00 | 9:53 |
| 32 | HocAge | Ultra | 33:20:00 | 9:55 |
| 33 | Carolina Twelve Pack | Full | 33:33:00 | 9:59 |
| 34 | Are We there Yet | Ultra | 33:33:00 | 9:59 |
| 35 | Press On | Full | 34:18:00 | 10:12 |
| 36 | Team Phoenix | Ultra | 34:34:00 | 10:17 |
| 37 | No Teacher Left Behind | Full | 36:00:00 | 10:43 |
| - | Happy Feet | Full | - | - |
| - | Running for Mack | Full | - | - |















